<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nonprofit Facebook Guy &#187; Facebook Guy</title>
	<atom:link href="http://www.nonprofitfacebookguy.com/author/facebook-guy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitfacebookguy.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:39:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>9 Big Differences Between Facebook Groups and Pages</title>
		<link>http://www.nonprofitfacebookguy.com/9-big-differences-between-facebook-groups-and-pages/</link>
		<comments>http://www.nonprofitfacebookguy.com/9-big-differences-between-facebook-groups-and-pages/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:57 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Newbies]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[facebook page]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=14319</guid>
		<description><![CDATA[A slide from a recent webinar I conducted: Here&#8217;s a full-screen version you can download.]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/9-big-differences-between-facebook-groups-and-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Your Facebook Page Reach With Three Three Tweaks</title>
		<link>http://www.nonprofitfacebookguy.com/boost-your-facebook-page-reach-with-three-three-tweaks/</link>
		<comments>http://www.nonprofitfacebookguy.com/boost-your-facebook-page-reach-with-three-three-tweaks/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:56:54 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[organic reach]]></category>
		<category><![CDATA[Page Settings]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=14313</guid>
		<description><![CDATA[Most of what you read about creating more reach for your Facebook Page either has to do with Facebook Ads or optimizing content. But these three little settings for your Page can also dramatically increase reach: 1. Turn On Posting Ability Allowing Facebook users to post photos and videos to your page increases exposure to [...]]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/boost-your-facebook-page-reach-with-three-three-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize Images for Facebook&#8217;s News Feed [Infographic]</title>
		<link>http://www.nonprofitfacebookguy.com/how-to-optimize-images-for-facebooks-news-feed-infographic/</link>
		<comments>http://www.nonprofitfacebookguy.com/how-to-optimize-images-for-facebooks-news-feed-infographic/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:00:30 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=14310</guid>
		<description><![CDATA[PostRocket created another entertaining infographic on optimizing content for Facebook . This one focuses on photos.]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/how-to-optimize-images-for-facebooks-news-feed-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Instantly Boost Engagement with Text Updates</title>
		<link>http://www.nonprofitfacebookguy.com/three-ways-to-instantly-boost-engagement-with-text-updates/</link>
		<comments>http://www.nonprofitfacebookguy.com/three-ways-to-instantly-boost-engagement-with-text-updates/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:10:53 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=14308</guid>
		<description><![CDATA[It seems like all the &#8220;experts&#8221; tell us is to post photos on our Facebook Page to get more likes, comments and shares. Text updates aren&#8217;t as sexy, but they can be equally as effective. Why bother posting text updates on your Facebook Page? Why should you care about posting text updates when the research [...]]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/three-ways-to-instantly-boost-engagement-with-text-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
