<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nonprofit Facebook Guy &#187; Graph Search</title>
	<atom:link href="http://www.nonprofitfacebookguy.com/tag/graph-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitfacebookguy.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mark Zuckerberg and Some Random Geeks Explain Facebook Graph Search (video)</title>
		<link>http://www.nonprofitfacebookguy.com/mark-zuckerberg-and-some-random-geeks-explains-facebook-graph-search-video/</link>
		<comments>http://www.nonprofitfacebookguy.com/mark-zuckerberg-and-some-random-geeks-explains-facebook-graph-search-video/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:23:30 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Newbies]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[Graph Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=14196</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/mark-zuckerberg-and-some-random-geeks-explains-facebook-graph-search-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prepare Your Nonprofit&#8217;s Facebook Page for Graph Search</title>
		<link>http://www.nonprofitfacebookguy.com/eight-steps-to-prepare-your-facebook-page-for-graph-search/</link>
		<comments>http://www.nonprofitfacebookguy.com/eight-steps-to-prepare-your-facebook-page-for-graph-search/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:55:56 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Newbies]]></category>
		<category><![CDATA[Graph Search]]></category>
		<category><![CDATA[Page Settings]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=14176</guid>
		<description><![CDATA[Facebook&#8217;s new Graph Search is very different from Google search. With Graph Search, you combine keyword searches with friends who’ve shared content on Facebook related to that search. For example, here&#8217;s a search of friends who like The Ellie Fund and live in Boston: Graph Search also allows people to discover your organization through various different keyword [...]]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/eight-steps-to-prepare-your-facebook-page-for-graph-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
