<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nonprofit Facebook Guy &#187; stats</title>
	<atom:link href="http://www.nonprofitfacebookguy.com/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitfacebookguy.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook Will Exceed One Billion Users Before The End of 2012</title>
		<link>http://www.nonprofitfacebookguy.com/facebook-will-have-one-billion-users-by-2013/</link>
		<comments>http://www.nonprofitfacebookguy.com/facebook-will-have-one-billion-users-by-2013/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:35:19 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Newbies]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[s1]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=13650</guid>
		<description><![CDATA[Facebook amended it&#8217;s S-1 filing with information stating they have 901 million users. They also stated that they&#8217;ll have over one billion users before the end of this year. Some other amazing numbers: 526 million users visit Facebook every day. 488 million mobile users accessed Facebook in March. 3.2 billion likes and comments a day 300 million photos [...]]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/facebook-will-have-one-billion-users-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of US Facebook users by gender and age</title>
		<link>http://www.nonprofitfacebookguy.com/breakdown-of-us-facebook-users-by-gender-and-age/</link>
		<comments>http://www.nonprofitfacebookguy.com/breakdown-of-us-facebook-users-by-gender-and-age/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:50:38 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Newbies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=13099</guid>
		<description><![CDATA[Source: Facebook]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/breakdown-of-us-facebook-users-by-gender-and-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three simple reasons why Facebook is about to hit 700,000,000</title>
		<link>http://www.nonprofitfacebookguy.com/three-reasons-why-facebook-is-huge/</link>
		<comments>http://www.nonprofitfacebookguy.com/three-reasons-why-facebook-is-huge/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:36:33 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Get Fans]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=12927</guid>
		<description><![CDATA[According to Social Bakers, Facebook currently has over 698 million users. Here are a few reasons why Facebook has blown past all other social networks. Existing Connections From day one, the sign-on process has included inviting people that you&#8217;ve emailed! Their assumption is that if you&#8217;ve exchanged an email with someone, there&#8217;s a good chance [...]]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/three-reasons-why-facebook-is-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
