<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nonprofit Facebook Guy &#187; talking about this</title>
	<atom:link href="http://www.nonprofitfacebookguy.com/tag/talking-about-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitfacebookguy.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A simple trick to get more engagement on your Facebook Page updates</title>
		<link>http://www.nonprofitfacebookguy.com/a-simple-trick-to-get-more-engagement-on-your-facebook-page-updates/</link>
		<comments>http://www.nonprofitfacebookguy.com/a-simple-trick-to-get-more-engagement-on-your-facebook-page-updates/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:43:21 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[talking about this]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=13746</guid>
		<description><![CDATA[When someone comments on your Page updates, you get a notification in your Facebook Page&#8217;s admin panel and on your iPhone (if you use Facebook Page Manager). It might be easy to simply like their comments and then be on your way. But replying will actually create more reach and engagement. Here&#8217;s why: When you [...]]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/a-simple-trick-to-get-more-engagement-on-your-facebook-page-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does &#8220;People Talking About This&#8221; mean anyhow?</title>
		<link>http://www.nonprofitfacebookguy.com/what-does-people-talking-about-this-mean-anyhow/</link>
		<comments>http://www.nonprofitfacebookguy.com/what-does-people-talking-about-this-mean-anyhow/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:01:24 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[talking about this]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=13423</guid>
		<description><![CDATA[Facebook Insights includes a data point called &#8220;Talking About This&#8221; which is the number of Facebook users who have engaged with one or more of your Page updates, or have created a story about your Page. These various different action include: Liking a post from your Page Commenting on a post from your Page Share [...]]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/what-does-people-talking-about-this-mean-anyhow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to understand the Talking About This report in Facebook Insights (video)</title>
		<link>http://www.nonprofitfacebookguy.com/how-to-understand-the-talking-about-this-report-in-facebook-insights/</link>
		<comments>http://www.nonprofitfacebookguy.com/how-to-understand-the-talking-about-this-report-in-facebook-insights/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:57:27 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook Insights]]></category>
		<category><![CDATA[talking about this]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=13368</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/how-to-understand-the-talking-about-this-report-in-facebook-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does &#8220;Talking About This&#8221; mean on your nonprofit Facebook Page</title>
		<link>http://www.nonprofitfacebookguy.com/what-does-talking-about-this-mean-on-your-nonprofit-facebook-page/</link>
		<comments>http://www.nonprofitfacebookguy.com/what-does-talking-about-this-mean-on-your-nonprofit-facebook-page/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:36:17 +0000</pubDate>
		<dc:creator>Facebook Guy</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook Insights]]></category>
		<category><![CDATA[talking about this]]></category>

		<guid isPermaLink="false">http://www.nonprofitfacebookguy.com/?p=13319</guid>
		<description><![CDATA[People &#8220;Talking About This&#8221; is a new report in Insights that will show you how much word-of-mouth marketing your nonprofit is generating. It&#8217;s a total number of stories that are published when users take one of the following actions: Liking a Page Liking, commenting or sharing one of a Page status updates, photos, videos or [...]]]></description>
		<wfw:commentRss>http://www.nonprofitfacebookguy.com/what-does-talking-about-this-mean-on-your-nonprofit-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
